1-year Fixed | 5.74% | 6.53% | ||
2-year Fixed | 5.29% | 5.82% | ||
3-year Fixed | 4.04% | 4.74% | ||
4-year Fixed | 4.09% | 5.03% | ||
5-year Fixed | 3.99% | 4.69% | ||
5-year Variable | 4.85% | 5.60% |
1-year Fixed | 5.99% | 6.53% | ||
2-year Fixed | 5.54% | 5.82% | ||
3-year Fixed | 4.29% | 4.79% | ||
4-year Fixed | 4.39% | 5.10% | ||
5-year Fixed | 4.39% | 4.79% | ||
5-year Variable | 5.00% | 5.78% |
Discover your financial potential by using our mortgage calculator below to estimate monthly
payments and plan your path to homeownership.
Join thousands of clients who rely on Dave to get the latest mortgage rates and market insights – our information could save you money on your next loan.
© 2024, Dave Butler.